Championship Tracker
Choose a class and drill into each driver.
Need a direct matchup? Open the compare view and line up as many as three drivers side by side.
Class Menu
2wd Buggy Modified
| 2wd Buggy Modified | ||||
|---|---|---|---|---|
| Pos | FLAG | Driver Name | Points | More |
| 1 | ![]() | Aydin Horne | 298 | |
![]() Aydin Horne Points (W/O Drops)393 Point AdjN/A Events Registered4 TQs1 1st (Wins)1 2nd (Wins)1 3rd (Wins)1 Trackside99 RC One98 Island Speedway95 Hobbyplex*101 | ||||
| 2 | ![]() | Chase Lemieux | 294 | |
![]() Chase Lemieux Points (W/O Drops)386 Point AdjN/A Events Registered4 TQs1 1st (Wins)1 2nd (Wins)1 3rd (Wins)0 Trackside*101 RC One94 Island Speedway92 Hobbyplex99 | ||||
| 3 | ![]() | Tom Rinderknecht | 291 | |
![]() Tom Rinderknecht Points (W/O Drops)380 Point AdjN/A Events Registered4 TQs1 1st (Wins)1 2nd (Wins)0 3rd (Wins)0 Trackside97 RC One89 Island Speedway*101 Hobbyplex93 | ||||
| 4 | ![]() | Broc Champlin | 291 | |
![]() Broc Champlin Points (W/O Drops)386 Point AdjN/A Events Registered4 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Trackside95 RC One96 Island Speedway98 Hobbyplex97 | ||||
| 5 | ![]() | Davey Batta | 290 | |
![]() Davey Batta Points (W/O Drops)381 Point AdjN/A Events Registered4 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Trackside91 RC One95 Island Speedway97 Hobbyplex98 | ||||
| 6 | ![]() | Brennan Schimmel | 287 | |
![]() Brennan Schimmel Points (W/O Drops)377 Point AdjN/A Events Registered4 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside90 RC One97 Island Speedway96 Hobbyplex94 | ||||
| 7 | ![]() | Chase Raymond | 275 | |
![]() Chase Raymond Points (W/O Drops)275 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside87 RC OneN/A Island Speedway93 Hobbyplex95 | ||||
| 8 | ![]() | Levi Raymond | 274 | |
![]() Levi Raymond Points (W/O Drops)274 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside89 RC OneN/A Island Speedway89 Hobbyplex96 | ||||
| 9 | ![]() | Alex Vanderbeek | 269 | |
![]() Alex Vanderbeek Points (W/O Drops)352 Point AdjN/A Events Registered4 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside93 RC One84 Island Speedway83 Hobbyplex92 | ||||
| 10 | ![]() | Nate Sutherland | 265 | |
![]() Nate Sutherland Points (W/O Drops)265 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One91 Island Speedway94 Hobbyplex80 | ||||
| 11 | ![]() | Casey Blasczyk | 256 | |
![]() Casey Blasczyk Points (W/O Drops)256 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One86 Island Speedway82 Hobbyplex88 | ||||
| 12 | ![]() | Brady Carrico | 252 | |
![]() Brady Carrico Points (W/O Drops)325 Point AdjN/A Events Registered4 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside73 RC One87 Island Speedway81 Hobbyplex84 | ||||
| 13 | ![]() | Maccoy Martin | 245 | |
![]() Maccoy Martin Points (W/O Drops)245 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One82 Island Speedway85 Hobbyplex78 | ||||
| 14 | ![]() | Allen Horne | 240 | |
![]() Allen Horne Points (W/O Drops)310 Point AdjN/A Events Registered4 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside81 RC One76 Island Speedway70 Hobbyplex83 | ||||
| 15 | ![]() | Benjamin Decker | 240 | |
![]() Benjamin Decker Points (W/O Drops)240 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One83 Island Speedway76 Hobbyplex81 | ||||
| 16 | ![]() | Mark Decker | 227 | |
![]() Mark Decker Points (W/O Drops)227 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One81 Island Speedway69 Hobbyplex77 | ||||
| 17 | ![]() | Daniel Kobbevik | 200 | |
![]() Daniel Kobbevik Points (W/O Drops)200 Point AdjN/A Events Registered2 TQs1 1st (Wins)1 2nd (Wins)1 3rd (Wins)0 TracksideN/A RC One*101 Island Speedway99 HobbyplexN/A | ||||
| 18 | ![]() | Greg Carrico | 191 | |
![]() Greg Carrico Points (W/O Drops)191 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside65 RC One67 Island Speedway59 HobbyplexN/A | ||||
| 19 | ![]() | Dakotah Phend | 190 | |
![]() Dakotah Phend Points (W/O Drops)190 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Trackside98 RC One92 Island SpeedwayN/A HobbyplexN/A | ||||
| 20 | ![]() | Ryan Cavalieri | 187 | |
![]() Ryan Cavalieri Points (W/O Drops)187 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside94 RC One93 Island SpeedwayN/A HobbyplexN/A | ||||
| 21 | ![]() | Juan Lopez | 180 | |
![]() Juan Lopez Points (W/O Drops)180 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One90 Island Speedway90 HobbyplexN/A | ||||
| 22 | ![]() | Cole Tollard | 178 | |
![]() Cole Tollard Points (W/O Drops)178 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside92 RC OneN/A Island SpeedwayN/A Hobbyplex86 | ||||
| 23 | ![]() | Doug Lariviere | 177 | |
![]() Doug Lariviere Points (W/O Drops)177 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside88 RC OneN/A Island SpeedwayN/A Hobbyplex89 | ||||
| 24 | ![]() | Noah Hicklin | 176 | |
![]() Noah Hicklin Points (W/O Drops)176 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside86 RC OneN/A Island SpeedwayN/A Hobbyplex90 | ||||
| 25 | ![]() | Brandon Foote | 176 | |
![]() Brandon Foote Points (W/O Drops)176 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One88 Island Speedway88 HobbyplexN/A | ||||
| 26 | ![]() | Nick Gibson | 167 | |
![]() Nick Gibson Points (W/O Drops)167 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside82 RC OneN/A Island SpeedwayN/A Hobbyplex85 | ||||
| 27 | ![]() | Alex Sturgeon | 166 | |
![]() Alex Sturgeon Points (W/O Drops)166 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside75 RC OneN/A Island SpeedwayN/A Hobbyplex91 | ||||
| 28 | ![]() | Brent Thielke | 164 | |
![]() Brent Thielke Points (W/O Drops)164 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside84 RC One80 Island SpeedwayN/A HobbyplexN/A | ||||
| 29 | ![]() | Aaron Mitchell | 158 | |
![]() Aaron Mitchell Points (W/O Drops)158 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside80 RC OneN/A Island Speedway78 HobbyplexN/A | ||||
| 30 | ![]() | Jamie Thompson | 157 | |
![]() Jamie Thompson Points (W/O Drops)157 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One77 Island Speedway80 HobbyplexN/A | ||||
| 31 | ![]() | Josh Cyrul | 145 | |
![]() Josh Cyrul Points (W/O Drops)145 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One66 Island Speedway79 HobbyplexN/A | ||||
| 32 | ![]() | Daniel Bender | 139 | |
![]() Daniel Bender Points (W/O Drops)139 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway63 Hobbyplex76 | ||||
| 33 | ![]() | Daniel Chavez | 133 | |
![]() Daniel Chavez Points (W/O Drops)133 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One73 Island Speedway60 HobbyplexN/A | ||||
| 34 | ![]() | Dawson Camacho | 133 | |
![]() Dawson Camacho Points (W/O Drops)133 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One69 Island Speedway64 HobbyplexN/A | ||||
| 35 | ![]() | Luke Siela | 132 | |
![]() Luke Siela Points (W/O Drops)132 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One74 Island Speedway58 HobbyplexN/A | ||||




































