13.5 Expert 4wd Buggy Blinky | |||||||
Pos | FLAG | PICTURES | Driver Name | Points | MORE | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Nate Sutherland | 201 | |||
Points (W/O Drops): 298 Point Adj: N/A Events Count: 3 TQs: 2 1st (Wins): 1 2nd (Wins): 1 3rd (Wins): 0 Trackside: 97 RC One: *100 Island Speedway: *101 | |||||||
2 | ![]() | ![]() | Dustin Fox | 199 | |||
Points (W/O Drops): 199 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 1 2nd (Wins): 1 3rd (Wins): 0 Trackside: N/A RC One: 100 Island Speedway: 99 | |||||||
3 | ![]() | ![]() | Aaron Mitchell | 196 | |||
Points (W/O Drops): 290 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 2 Trackside: 94 RC One: 98 Island Speedway: 98 | |||||||
4 | ![]() | ![]() | Chase Raymond | 195 | |||
Points (W/O Drops): 195 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 1 Trackside: 98 RC One: N/A Island Speedway: 97 | |||||||
5 | ![]() | ![]() | Levi Raymond | 192 | |||
Points (W/O Drops): 192 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 1 2nd (Wins): 0 3rd (Wins): 0 Trackside: 100 RC One: N/A Island Speedway: 92 | |||||||
6 | ![]() | ![]() | Talon Henley | 191 | |||
Points (W/O Drops): 281 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 90 RC One: 97 Island Speedway: 94 | |||||||
7 | ![]() | ![]() | Daniel Chavez | 187 | |||
Points (W/O Drops): 187 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC One: 96 Island Speedway: 91 | |||||||
8 | ![]() | ![]() | Maccoy Martin | 183 | |||
Points (W/O Drops): 261 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 78 RC One: 93 Island Speedway: 90 | |||||||
9 | ![]() | ![]() | Jake Wiggs | 182 | |||
Points (W/O Drops): 182 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 86 RC One: N/A Island Speedway: 96 | |||||||
10 | ![]() | ![]() | KC Belke | 178 | |||
Points (W/O Drops): 178 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC One: 89 Island Speedway: 89 | |||||||
11 | ![]() | ![]() | Brady Carrico | 177 | |||
Points (W/O Drops): 177 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 83 RC One: 94 Island Speedway: N/A | |||||||
12 | ![]() | ![]() | Evan Cook | 175 | |||
Points (W/O Drops): 175 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC One: 92 Island Speedway: 83 | |||||||
13 | ![]() | ![]() | Tyler Davis | 174 | |||
Points (W/O Drops): 174 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC One: 90 Island Speedway: 84 | |||||||
14 | ![]() | ![]() | Andrew Thomas | 169 | |||
Points (W/O Drops): 169 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 82 RC One: N/A Island Speedway: 87 | |||||||
15 | ![]() | ![]() | Brody Thompson | 167 | |||
Points (W/O Drops): 167 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC One: 82 Island Speedway: 85 | |||||||
16 | ![]() | ![]() | Memphis Duncan | 165 | |||
Points (W/O Drops): 228 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 63 RC One: 85 Island Speedway: 80 | |||||||
17 | ![]() | ![]() | Luke Siela | 157 | |||
Points (W/O Drops): 157 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC One: 78 Island Speedway: 79 | |||||||
18 | ![]() | ![]() | Gavin Moeller | 148 | |||
Points (W/O Drops): 148 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 67 RC One: 81 Island Speedway: N/A | |||||||
19 | ![]() | ![]() | Daniel Bender | 147 | |||
Points (W/O Drops): 147 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 66 RC One: N/A Island Speedway: 81 | |||||||
20 | ![]() | ![]() | Tyler Marg | 146 | |||
Points (W/O Drops): 208 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 62 RC One: 74 Island Speedway: 72 | |||||||
21 | ![]() | ![]() | Aiden Petri | 144 | |||
Points (W/O Drops): 144 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 68 RC One: N/A Island Speedway: 76 |