13.5 Expert 4wd Buggy Blinky | |||||||
Pos | FLAG | PICTURES | Driver Name | Points | MORE | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Nate Sutherland | 201 | |||
Points (W/O Drops): 398 Point Adj: N/A Events Count: 4 TQs: 2 1st (Wins): 1 2nd (Wins): 1 3rd (Wins): 0 Trackside: 97 RC ONE: *100 Island Speedway: *101 Hobbytown Hobbyplex: 100 | |||||||
2 | ![]() | ![]() | Dustin Fox | 199 | |||
Points (W/O Drops): 199 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 1 2nd (Wins): 1 3rd (Wins): 0 Trackside: N/A RC ONE: 100 Island Speedway: 99 Hobbytown Hobbyplex: N/A | |||||||
3 | ![]() | ![]() | Aaron Mitchell | 197 | |||
Points (W/O Drops): 389 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 1 3rd (Wins): 1 Trackside: 94 RC ONE: 98 Island Speedway: 98 Hobbytown Hobbyplex: 99 | |||||||
4 | ![]() | ![]() | Levi Raymond | 195 | |||
Points (W/O Drops): 287 Point Adj: N/A Events Count: 3 TQs: 1 1st (Wins): 1 2nd (Wins): 0 3rd (Wins): 0 Trackside: 100 RC ONE: N/A Island Speedway: 92 Hobbytown Hobbyplex: *95 | |||||||
5 | ![]() | ![]() | Chase Raymond | 195 | |||
Points (W/O Drops): 292 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 1 Trackside: 98 RC ONE: N/A Island Speedway: 97 Hobbytown Hobbyplex: 97 | |||||||
6 | ![]() | ![]() | Talon Henley | 191 | |||
Points (W/O Drops): 373 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 90 RC ONE: 97 Island Speedway: 94 Hobbytown Hobbyplex: 92 | |||||||
7 | ![]() | ![]() | Brady Carrico | 190 | |||
Points (W/O Drops): 273 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 83 RC ONE: 94 Island Speedway: N/A Hobbytown Hobbyplex: 96 | |||||||
8 | ![]() | ![]() | Daniel Chavez | 187 | |||
Points (W/O Drops): 187 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: 96 Island Speedway: 91 Hobbytown Hobbyplex: N/A | |||||||
9 | ![]() | ![]() | Jake Wiggs | 187 | |||
Points (W/O Drops): 273 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 86 RC ONE: N/A Island Speedway: 96 Hobbytown Hobbyplex: 91 | |||||||
10 | ![]() | ![]() | Luke Pravechek | 186 | |||
Points (W/O Drops): 186 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 1 Trackside: 88 RC ONE: N/A Island Speedway: N/A Hobbytown Hobbyplex: 98 | |||||||
11 | ![]() | ![]() | Maccoy Martin | 183 | |||
Points (W/O Drops): 261 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 78 RC ONE: 93 Island Speedway: 90 Hobbytown Hobbyplex: N/A | |||||||
12 | ![]() | ![]() | Andrew Thomas | 182 | |||
Points (W/O Drops): 264 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 82 RC ONE: N/A Island Speedway: 87 Hobbytown Hobbyplex: 95 | |||||||
13 | ![]() | ![]() | Emerson Sturgeon | 180 | |||
Points (W/O Drops): 180 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 91 RC ONE: N/A Island Speedway: N/A Hobbytown Hobbyplex: 89 | |||||||
14 | ![]() | ![]() | KC Belke | 178 | |||
Points (W/O Drops): 178 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: 89 Island Speedway: 89 Hobbytown Hobbyplex: N/A | |||||||
15 | ![]() | ![]() | Evan Cook | 175 | |||
Points (W/O Drops): 175 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: 92 Island Speedway: 83 Hobbytown Hobbyplex: N/A | |||||||
16 | ![]() | ![]() | Dalton Conradt | 175 | |||
Points (W/O Drops): 175 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 85 RC ONE: N/A Island Speedway: N/A Hobbytown Hobbyplex: 90 | |||||||
17 | ![]() | ![]() | Tyler Davis | 174 | |||
Points (W/O Drops): 174 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: 90 Island Speedway: 84 Hobbytown Hobbyplex: N/A | |||||||
18 | ![]() | ![]() | Daniel Bender | 167 | |||
Points (W/O Drops): 233 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 66 RC ONE: N/A Island Speedway: 81 Hobbytown Hobbyplex: 86 | |||||||
19 | ![]() | ![]() | Brody Thompson | 167 | |||
Points (W/O Drops): 167 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: 82 Island Speedway: 85 Hobbytown Hobbyplex: N/A | |||||||
20 | ![]() | ![]() | TJ Williams | 166 | |||
Points (W/O Drops): 166 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: N/A Island Speedway: 73 Hobbytown Hobbyplex: 93 | |||||||
21 | ![]() | ![]() | Memphis Duncan | 165 | |||
Points (W/O Drops): 228 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 63 RC ONE: 85 Island Speedway: 80 Hobbytown Hobbyplex: N/A | |||||||
22 | ![]() | ![]() | Gavin Moeller | 157 | |||
Points (W/O Drops): 224 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 67 RC ONE: 81 Island Speedway: N/A Hobbytown Hobbyplex: 76 | |||||||
23 | ![]() | ![]() | Luke Siela | 157 | |||
Points (W/O Drops): 157 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: N/A RC ONE: 78 Island Speedway: 79 Hobbytown Hobbyplex: N/A | |||||||
24 | ![]() | ![]() | Tyler Marg | 147 | |||
Points (W/O Drops): 281 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 62 RC ONE: 74 Island Speedway: 72 Hobbytown Hobbyplex: 73 | |||||||
25 | ![]() | ![]() | Aiden Petri | 144 | |||
Points (W/O Drops): 144 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Trackside: 68 RC ONE: N/A Island Speedway: 76 Hobbytown Hobbyplex: N/A |