Championship Tracker
Choose a class and drill into each driver.
Need a direct matchup? Open the compare view and line up as many as three drivers side by side.
Class Menu
2wd Mod Buggy
| 2wd Mod Buggy | ||||
|---|---|---|---|---|
| Pos | FLAG | Driver Name | Points | More |
| 1 | ![]() | Aydin Horne | 292 | |
![]() Aydin Horne Points (W/O Drops)292 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)1 Trackside99 RC One98 Island Speedway95 | ||||
| 2 | ![]() | Broc Champlin | 289 | |
![]() Broc Champlin Points (W/O Drops)289 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Trackside95 RC One96 Island Speedway98 | ||||
| 3 | ![]() | Tom Rinderknecht | 287 | |
![]() Tom Rinderknecht Points (W/O Drops)287 Point AdjN/A Events Registered3 TQs1 1st (Wins)1 2nd (Wins)0 3rd (Wins)0 Trackside97 RC One89 Island Speedway*101 | ||||
| 4 | ![]() | Chase Lemieux | 287 | |
![]() Chase Lemieux Points (W/O Drops)287 Point AdjN/A Events Registered3 TQs1 1st (Wins)1 2nd (Wins)0 3rd (Wins)0 Trackside*101 RC One94 Island Speedway92 | ||||
| 5 | ![]() | Brennan Schimmel | 283 | |
![]() Brennan Schimmel Points (W/O Drops)283 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside90 RC One97 Island Speedway96 | ||||
| 6 | ![]() | Davey Batta | 283 | |
![]() Davey Batta Points (W/O Drops)283 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside91 RC One95 Island Speedway97 | ||||
| 7 | ![]() | Alex Vanderbeek | 260 | |
![]() Alex Vanderbeek Points (W/O Drops)260 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside93 RC One84 Island Speedway83 | ||||
| 8 | ![]() | Brady Carrico | 241 | |
![]() Brady Carrico Points (W/O Drops)241 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside73 RC One87 Island Speedway81 | ||||
| 9 | ![]() | Allen Horne | 227 | |
![]() Allen Horne Points (W/O Drops)227 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside81 RC One76 Island Speedway70 | ||||
| 10 | ![]() | Daniel Kobbevik | 200 | |
![]() Daniel Kobbevik Points (W/O Drops)200 Point AdjN/A Events Registered2 TQs1 1st (Wins)1 2nd (Wins)1 3rd (Wins)0 TracksideN/A RC One*101 Island Speedway99 | ||||
| 11 | ![]() | Greg Carrico | 191 | |
![]() Greg Carrico Points (W/O Drops)191 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside65 RC One67 Island Speedway59 | ||||
| 12 | ![]() | Dakotah Phend | 190 | |
![]() Dakotah Phend Points (W/O Drops)190 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Trackside98 RC One92 Island SpeedwayN/A | ||||
| 13 | ![]() | Ryan Cavalieri | 187 | |
![]() Ryan Cavalieri Points (W/O Drops)187 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside94 RC One93 Island SpeedwayN/A | ||||
| 14 | ![]() | Nate Sutherland | 185 | |
![]() Nate Sutherland Points (W/O Drops)185 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One91 Island Speedway94 | ||||
| 15 | ![]() | Chase Raymond | 180 | |
![]() Chase Raymond Points (W/O Drops)180 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside87 RC OneN/A Island Speedway93 | ||||
| 16 | ![]() | Juan Lopez | 180 | |
![]() Juan Lopez Points (W/O Drops)180 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One90 Island Speedway90 | ||||
| 17 | ![]() | Levi Raymond | 178 | |
![]() Levi Raymond Points (W/O Drops)178 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside89 RC OneN/A Island Speedway89 | ||||
| 18 | ![]() | Brandon Foote | 176 | |
![]() Brandon Foote Points (W/O Drops)176 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One88 Island Speedway88 | ||||
| 19 | ![]() | Casey Blasczyk | 168 | |
![]() Casey Blasczyk Points (W/O Drops)168 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One86 Island Speedway82 | ||||
| 20 | ![]() | Maccoy Martin | 167 | |
![]() Maccoy Martin Points (W/O Drops)167 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One82 Island Speedway85 | ||||
| 21 | ![]() | Brent Thielke | 164 | |
![]() Brent Thielke Points (W/O Drops)164 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside84 RC One80 Island SpeedwayN/A | ||||
| 22 | ![]() | Benjamin Decker | 159 | |
![]() Benjamin Decker Points (W/O Drops)159 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One83 Island Speedway76 | ||||
| 23 | ![]() | Aaron Mitchell | 158 | |
![]() Aaron Mitchell Points (W/O Drops)158 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside80 RC OneN/A Island Speedway78 | ||||
| 24 | ![]() | Jamie Thompson | 157 | |
![]() Jamie Thompson Points (W/O Drops)157 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One77 Island Speedway80 | ||||
| 25 | ![]() | Mark Decker | 150 | |
![]() Mark Decker Points (W/O Drops)150 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One81 Island Speedway69 | ||||
| 26 | ![]() | Josh Cyrul | 145 | |
![]() Josh Cyrul Points (W/O Drops)145 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One66 Island Speedway79 | ||||
| 27 | ![]() | Daniel Chavez | 133 | |
![]() Daniel Chavez Points (W/O Drops)133 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One73 Island Speedway60 | ||||
| 28 | ![]() | Dawson Camacho | 133 | |
![]() Dawson Camacho Points (W/O Drops)133 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One69 Island Speedway64 | ||||
| 29 | ![]() | Luke Siela | 132 | |
![]() Luke Siela Points (W/O Drops)132 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One74 Island Speedway58 | ||||
| 30 | ![]() | Tater Sontag | 99 | |
![]() Tater Sontag Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 TracksideN/A RC One99 Island SpeedwayN/A | ||||
| 31 | ![]() | Spencer Rivkin | 96 | |
![]() Spencer Rivkin Points (W/O Drops)96 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside96 RC OneN/A Island SpeedwayN/A | ||||
| 32 | ![]() | Cole Tollard | 92 | |
![]() Cole Tollard Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside92 RC OneN/A Island SpeedwayN/A | ||||
| 33 | ![]() | Jovy Levin | 91 | |
![]() Jovy Levin Points (W/O Drops)91 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway91 | ||||
| 34 | ![]() | Doug Lariviere | 88 | |
![]() Doug Lariviere Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside88 RC OneN/A Island SpeedwayN/A | ||||
| 35 | ![]() | Zeke Ballinger | 87 | |
![]() Zeke Ballinger Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway87 | ||||
| 36 | ![]() | Noah Hicklin | 86 | |
![]() Noah Hicklin Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside86 RC OneN/A Island SpeedwayN/A | ||||
| 37 | ![]() | Ryland Bauer | 86 | |
![]() Ryland Bauer Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway86 | ||||
| 38 | ![]() | Mason Neubert | 85 | |
![]() Mason Neubert Points (W/O Drops)85 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside85 RC OneN/A Island SpeedwayN/A | ||||
| 39 | ![]() | Collin Miles | 85 | |
![]() Collin Miles Points (W/O Drops)85 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One85 Island SpeedwayN/A | ||||
| 40 | ![]() | Brad Borneill | 84 | |
![]() Brad Borneill Points (W/O Drops)84 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway84 | ||||
| 41 | ![]() | Dreighton Stoub | 83 | |
![]() Dreighton Stoub Points (W/O Drops)83 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside83 RC OneN/A Island SpeedwayN/A | ||||
| 42 | ![]() | Nick Gibson | 82 | |
![]() Nick Gibson Points (W/O Drops)82 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside82 RC OneN/A Island SpeedwayN/A | ||||
| 43 | ![]() | Tyler Pattenaude | 79 | |
![]() Tyler Pattenaude Points (W/O Drops)79 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside79 RC OneN/A Island SpeedwayN/A | ||||
| 44 | ![]() | Ilan Sanderson | 79 | |
![]() Ilan Sanderson Points (W/O Drops)79 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One79 Island SpeedwayN/A | ||||
| 45 | ![]() | Mitchel Gardner | 78 | |
![]() Mitchel Gardner Points (W/O Drops)78 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside78 RC OneN/A Island SpeedwayN/A | ||||
| 46 | ![]() | Matt Brienzo | 78 | |
![]() Matt Brienzo Points (W/O Drops)78 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One78 Island SpeedwayN/A | ||||
| 47 | ![]() | Owen Vanderbeek | 77 | |
![]() Owen Vanderbeek Points (W/O Drops)77 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside77 RC OneN/A Island SpeedwayN/A | ||||
| 48 | ![]() | Jacob Sweisberger | 77 | |
![]() Jacob Sweisberger Points (W/O Drops)77 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway77 | ||||
| 49 | ![]() | Nick Achterkirch | 76 | |
![]() Nick Achterkirch Points (W/O Drops)76 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside76 RC OneN/A Island SpeedwayN/A | ||||
| 50 | ![]() | Alex Sturgeon | 75 | |
![]() Alex Sturgeon Points (W/O Drops)75 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside75 RC OneN/A Island SpeedwayN/A | ||||
| 51 | ![]() | Nathan Betley | 75 | |
![]() Nathan Betley Points (W/O Drops)75 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One75 Island SpeedwayN/A | ||||
| 52 | ![]() | Evan Cook | 75 | |
![]() Evan Cook Points (W/O Drops)75 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway75 | ||||
| 53 | ![]() | Talon Henley | 74 | |
![]() Talon Henley Points (W/O Drops)74 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside74 RC OneN/A Island SpeedwayN/A | ||||
| 54 | ![]() | Lance Parker | 74 | |
![]() Lance Parker Points (W/O Drops)74 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway74 | ||||
| 55 | ![]() | Billy Hayden | 73 | |
![]() Billy Hayden Points (W/O Drops)73 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway73 | ||||
| 56 | ![]() | Andrew Thomas | 72 | |
![]() Andrew Thomas Points (W/O Drops)72 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside72 RC OneN/A Island SpeedwayN/A | ||||
| 57 | ![]() | Jason Engel | 72 | |
![]() Jason Engel Points (W/O Drops)72 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One72 Island SpeedwayN/A | ||||
| 58 | ![]() | David Joor | 72 | |
![]() David Joor Points (W/O Drops)72 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway72 | ||||
| 59 | ![]() | Brayden Hauch | 71 | |
![]() Brayden Hauch Points (W/O Drops)71 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside71 RC OneN/A Island SpeedwayN/A | ||||
| 60 | ![]() | Brandon Marsh | 71 | |
![]() Brandon Marsh Points (W/O Drops)71 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One71 Island SpeedwayN/A | ||||
| 61 | ![]() | Matthew Bauer | 71 | |
![]() Matthew Bauer Points (W/O Drops)71 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway71 | ||||
| 62 | ![]() | Gavin Moeller | 70 | |
![]() Gavin Moeller Points (W/O Drops)70 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside70 RC OneN/A Island SpeedwayN/A | ||||
| 63 | ![]() | Daigan Bledsoe | 70 | |
![]() Daigan Bledsoe Points (W/O Drops)70 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One70 Island SpeedwayN/A | ||||
| 64 | ![]() | Brad Shearer | 69 | |
![]() Brad Shearer Points (W/O Drops)69 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside69 RC OneN/A Island SpeedwayN/A | ||||
| 65 | ![]() | Emerson Sturgeon | 68 | |
![]() Emerson Sturgeon Points (W/O Drops)68 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside68 RC OneN/A Island SpeedwayN/A | ||||
| 66 | ![]() | Tony Crowell | 68 | |
![]() Tony Crowell Points (W/O Drops)68 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One68 Island SpeedwayN/A | ||||
| 67 | ![]() | Stephen Shuey | 68 | |
![]() Stephen Shuey Points (W/O Drops)68 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway68 | ||||
| 68 | ![]() | Craig Schlegel | 67 | |
![]() Craig Schlegel Points (W/O Drops)67 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside67 RC OneN/A Island SpeedwayN/A | ||||
| 69 | ![]() | Tucker Mitchel | 67 | |
![]() Tucker Mitchel Points (W/O Drops)67 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway67 | ||||
| 70 | ![]() | Cameron Liss | 66 | |
![]() Cameron Liss Points (W/O Drops)66 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside66 RC OneN/A Island SpeedwayN/A | ||||
| 71 | ![]() | Zach Noia | 66 | |
![]() Zach Noia Points (W/O Drops)66 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway66 | ||||
| 72 | ![]() | Cody Hawks | 65 | |
![]() Cody Hawks Points (W/O Drops)65 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One65 Island SpeedwayN/A | ||||
| 73 | ![]() | John Eidsmoe | 65 | |
![]() John Eidsmoe Points (W/O Drops)65 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway65 | ||||
| 74 | ![]() | Alex Via | 64 | |
![]() Alex Via Points (W/O Drops)64 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside64 RC OneN/A Island SpeedwayN/A | ||||
| 75 | ![]() | Wesley Brattin | 64 | |
![]() Wesley Brattin Points (W/O Drops)64 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One64 Island SpeedwayN/A | ||||
| 76 | ![]() | Dan Jones | 63 | |
![]() Dan Jones Points (W/O Drops)63 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside63 RC OneN/A Island SpeedwayN/A | ||||
| 77 | ![]() | Wally Mayne | 63 | |
![]() Wally Mayne Points (W/O Drops)63 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One63 Island SpeedwayN/A | ||||
| 78 | ![]() | Daniel Bender | 63 | |
![]() Daniel Bender Points (W/O Drops)63 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway63 | ||||
| 79 | ![]() | TJ Williams | 62 | |
![]() TJ Williams Points (W/O Drops)62 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Trackside62 RC OneN/A Island SpeedwayN/A | ||||
| 80 | ![]() | Dylan Hall | 62 | |
![]() Dylan Hall Points (W/O Drops)62 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC One62 Island SpeedwayN/A | ||||
| 81 | ![]() | Duane Fisher | 62 | |
![]() Duane Fisher Points (W/O Drops)62 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway62 | ||||
| 82 | ![]() | Brian Jaeger | 61 | |
![]() Brian Jaeger Points (W/O Drops)61 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 TracksideN/A RC OneN/A Island Speedway61 | ||||

















































































