Elite RC
Extensions are hidden here, but files must be .csv.
Showing: 2026 NGS North Georgia Shootout
Driver Pit Stop Pit Time Time Stamp (Eastern Time) Race Class
Ron Halcomb P.(2) 4.586 4/26/2026 8:12 B Main
Bradly Major P.(3) 4.623 4/26/2026 16:44 A Main
Bradly Major P.(2) 4.811 4/26/2026 11:21 B Main
Hunter Parsons P.(3) 4.878 4/26/2026 17:22 A Main
Hunter Parsons P.(2) 4.888 4/26/2026 17:14 A Main
Bradly Major P.(2) 4.93 4/26/2026 16:36 A Main
Seth VanDalen P.(3) 4.948 4/26/2026 13:44 A Main
Alex Thomas P.(3) 4.954 4/26/2026 13:45 A Main
Alex Thomas P.(1) 5.15 4/26/2026 13:30 A Main
Wilson Cowart P.(3) 5.16 4/26/2026 18:03 A Main
Ryan Maifield P.(1) 5.261 4/26/2026 17:55 A Main
Alex Thomas P.(2) 5.263 4/26/2026 13:37 A Main
Joshua Vicidomini P.(2) 5.284 4/26/2026 8:55 B Main
Wilson Cowart P.(1) 5.309 4/26/2026 13:30 A Main
Max Mejia P.(3) 5.345 4/26/2026 16:47 A Main
Jared Wiggins P.(2) 5.348 4/26/2026 18:04 A Main
Hunter Parsons P.(1) 5.353 4/26/2026 17:06 A Main
Wilson Cowart P.(2) 5.461 4/26/2026 17:56 A Main
Carter Bright P.(1) 5.641 4/26/2026 16:36 A Main
John Blaze P.(3) 5.679 4/26/2026 11:55 A Main
Jader Lopez P.(1) 5.706 4/26/2026 11:40 A Main
Shayne Coffey P.(1) 5.738 4/26/2026 17:08 A Main
John Blaze P.(1) 5.745 4/26/2026 8:46 B Main
Aidan Ridgeway P.(1) 5.801 4/26/2026 13:38 A Main
Marlowe Bright P.(2) 5.816 4/26/2026 17:21 A Main
Atha Stathopoulos P.(2) 5.833 4/26/2026 12:53 A Main
Carter Bright P.(1) 5.85 4/26/2026 14:19 A Main
Joshua Vicidomini P.(1) 5.894 4/26/2026 8:47 B Main
Aidan Ridgeway P.(3) 5.904 4/26/2026 18:03 A Main
Aidan Ridgeway P.(1) 5.949 4/26/2026 17:48 A Main
Cole Ogden P.(1) 5.969 4/26/2026 17:55 A Main
Bradly Major P.(1) 5.97 4/26/2026 14:11 A Main
Toot Hollingsworth P.(2) 5.985 4/26/2026 17:14 A Main
Joe Vietro P.(2) 6 4/26/2026 16:36 A Main
Jader Lopez P.(2) 6.032 4/26/2026 11:48 A Main
Dustin Gossett P.(1) 6.061 4/26/2026 11:42 A Main
Max Mejia P.(1) 6.066 4/26/2026 16:32 A Main
Cole Kasten P.(2) 6.081 4/26/2026 13:38 A Main
Cole Ogden P.(2) 6.09 4/26/2026 18:03 A Main
Jared Wiggins P.(2) 6.128 4/26/2026 13:46 A Main
Bradly Major P.(3) 6.128 4/26/2026 14:26 A Main
Bradly Major P.(1) 6.131 4/26/2026 11:14 B Main
Brandon Melton P.(3) 6.14 4/26/2026 11:55 A Main
Marlowe Bright P.(1) 6.142 4/26/2026 8:46 B Main
Paxton Helfer P.(1) 6.155 4/26/2026 18:37 A2 Main
Jared Wiggins P.(1) 6.174 4/26/2026 17:56 A Main
Marlowe Bright P.(2) 6.182 4/26/2026 8:53 B Main
Cole Ogden P.(3) 6.208 4/26/2026 13:44 A Main
Tim Hobbs P.(2) 6.211 4/26/2026 12:42 A Main
Marlowe Bright P.(1) 6.212 4/26/2026 17:14 A Main
Logan Nixon P.(2) 6.234 4/26/2026 11:20 B Main
Jacob Glander P.(1) 6.25 4/26/2026 12:35 A Main
Brandon Melton P.(1) 6.252 4/26/2026 11:39 A Main
Tim Hobbs P.(3) 6.258 4/26/2026 12:48 A Main
Bradly Major P.(1) 6.281 4/26/2026 16:29 A Main
Ryan Noland P.(4) 6.307 4/26/2026 17:23 A Main
Toot Hollingsworth P.(3) 6.359 4/26/2026 12:48 A Main
Ryan Daze P.(1) 6.365 4/26/2026 17:50 A Main
Wilson Cowart P.(1) 6.372 4/26/2026 17:48 A Main
Aidan Ridgeway P.(2) 6.394 4/26/2026 13:45 A Main
Mark Moon P.(2) 6.446 4/26/2026 17:13 A Main
Toot Hollingsworth P.(1) 6.457 4/26/2026 17:07 A Main
Dana Tinnel P.(1) 6.463 4/26/2026 16:43 A Main
Julien Oliveras P.(2) 6.48 4/26/2026 17:55 A Main
Mad maddy Long P.(1) 6.495 4/26/2026 17:48 A Main
Marlowe Bright P.(1) 6.51 4/26/2026 11:40 A Main
Tim Hobbs P.(1) 6.522 4/26/2026 12:34 A Main
Ever Lobos P.(1) 6.551 4/26/2026 11:40 A Main
Marlowe Bright P.(3) 6.554 4/26/2026 11:55 A Main
Jonathan Hernandez P.(2) 6.582 4/26/2026 8:12 B Main
Brandon Greenwell P.(2) 6.597 4/26/2026 11:48 A Main
Marlowe Bright P.(2) 6.597 4/26/2026 11:48 A Main
Brandon Greenwell P.(1) 6.613 4/26/2026 11:40 A Main
Cole Whitehead P.(3) 6.62 4/26/2026 12:48 A Main
Mad maddy Long P.(2) 6.641 4/26/2026 17:55 A Main
Julien Oliveras P.(1) 6.643 4/26/2026 17:48 A Main
Big Country P.(2) 6.657 4/26/2026 12:45 A Main
Seth VanDalen P.(1) 6.659 4/26/2026 13:30 A Main
Mark Moon P.(1) 6.663 4/26/2026 17:07 A Main
Mad maddy Long P.(3) 6.68 4/26/2026 18:03 A Main
Jonathan Hernandez P.(1) 6.692 4/26/2026 8:06 B Main
Joe Vietro P.(1) 6.704 4/26/2026 16:29 A Main
Toot Hollingsworth P.(1) 6.713 4/26/2026 12:33 A Main
Kevin Clark P.(2) 6.716 4/26/2026 10:42 B Main
Erik Hannemann P.(1) 6.73 4/26/2026 11:40 A Main
Lance Flowers P.(2) 6.734 4/26/2026 16:36 A Main
Seth VanDalen P.(2) 6.743 4/26/2026 13:38 A Main
Bradly Major P.(2) 6.75 4/26/2026 14:18 A Main
Cole Whitehead P.(2) 6.767 4/26/2026 12:41 A Main
Charlie Lay P.(1) 6.789 4/26/2026 16:29 A Main
Tim Hobbs P.(3) 6.808 4/26/2026 11:56 A Main
Toot Hollingsworth P.(3) 6.812 4/26/2026 17:22 A Main
Cole Ogden P.(2) 6.816 4/26/2026 13:41 A Main
Tyler Melton P.(1) 6.821 4/26/2026 17:06 A Main
Blake Baker P.(1) 6.828 4/26/2026 9:38 C Main
Cole Kasten P.(1) 6.829 4/26/2026 13:30 A Main
Toot Hollingsworth P.(2) 6.831 4/26/2026 12:41 A Main
Kevin Clark P.(1) 6.868 4/26/2026 10:35 B Main
Tim Hobbs P.(1) 6.904 4/26/2026 11:40 A Main
Brooke Wolford P.(1) 6.92 4/26/2026 14:12 A Main
Aidan Ridgeway P.(2) 6.932 4/26/2026 17:55 A Main
Lance Flowers P.(3) 6.938 4/26/2026 16:43 A Main
Brooke Wolford P.(2) 6.944 4/26/2026 14:27 A Main
Matt Hobbs P.(2) 6.95 4/26/2026 11:20 B Main
Logan Nixon P.(2) 6.95 4/26/2026 14:26 A Main
Matt Hobbs P.(1) 6.954 4/26/2026 11:14 B Main
Erik Hannemann P.(2) 6.969 4/26/2026 11:55 A Main
Shay Brand P.(1) 6.999 4/26/2026 17:56 A Main
Logan Nixon P.(1) 7.003 4/26/2026 14:11 A Main
Logan Nixon P.(1) 7.047 4/26/2026 11:14 B Main
Jared Wiggins P.(1) 7.049 4/26/2026 13:30 A Main
Max Mejia P.(2) 7.05 4/26/2026 16:39 A Main
Lance Flowers P.(1) 7.051 4/26/2026 11:14 B Main
Matt Hobbs P.(2) 7.069 4/26/2026 14:19 A Main
Justin Simonson P.(2) 7.085 4/26/2026 12:39 A Main
Jacob Glander P.(2) 7.126 4/26/2026 12:46 A Main
Jordan Corley P.(2) 7.168 4/26/2026 14:20 A Main
John Blaze P.(1) 7.19 4/26/2026 11:40 A Main
Marlowe Bright P.(2) 7.202 4/26/2026 8:14 B Main
Josh Fine P.(3) 7.21 4/26/2026 11:59 A Main
Marlowe Bright P.(1) 7.223 4/26/2026 8:07 B Main
Atha Stathopoulos P.(1) 7.231 4/26/2026 12:47 A Main
Davy Tallent P.(2) 7.232 4/26/2026 11:22 B Main
Davy Tallent P.(2) 7.241 4/26/2026 14:18 A Main
John Kain P.(1) 7.242 4/26/2026 9:34 C Main
Ken Rand P.(3) 7.246 4/26/2026 11:54 A Main
Michael Delay P.(3) 7.252 4/26/2026 12:48 A Main
Erik Hannemann P.(1) 7.262 4/26/2026 12:33 A Main
Michael Delay P.(1) 7.274 4/26/2026 8:08 B Main
David Diehl P.(2) 7.279 4/26/2026 17:14 A Main
John Blaze P.(2) 7.282 4/26/2026 11:47 A Main
Shawn Fraser P.(2) 7.295 4/26/2026 8:13 B Main
Jason Lynn P.(2) 7.301 4/26/2026 8:53 B Main
Davy Tallent P.(3) 7.306 4/26/2026 14:26 A Main
Mark Moon P.(3) 7.312 4/26/2026 17:20 A Main
Tim Hobbs P.(2) 7.322 4/26/2026 11:48 A Main
Michael Delay P.(2) 7.342 4/26/2026 8:14 B Main
David Diehl P.(2) 7.348 4/26/2026 8:52 B Main
Dustin Hurley P.(2) 7.348 4/26/2026 10:41 B Main
Matt Hobbs P.(1) 7.361 4/26/2026 14:11 A Main
Bermie Bermie P.(1) 7.369 4/26/2026 11:20 B Main
Derek Dent P.(1) 7.382 4/26/2026 16:28 A Main
Mitchos Doane P.(2) 7.401 4/26/2026 8:14 B Main
Josh Fine P.(1) 7.403 4/26/2026 11:44 A Main
Emmett Cunliffe-Owen P.(1) 7.406 4/26/2026 8:52 B Main
Brandon Melton P.(2) 7.41 4/26/2026 11:47 A Main
Makenzi Brand P.(2) 7.41 4/26/2026 16:38 A Main
Michael Delay P.(2) 7.422 4/26/2026 12:42 A Main
Lance Flowers P.(2) 7.479 4/26/2026 11:21 B Main
Andrew Bolton P.(1) 7.515 4/26/2026 11:20 B Main
Erik Hannemann P.(2) 7.522 4/26/2026 12:41 A Main
Brandon Greenwell P.(1) 7.529 4/26/2026 12:33 A Main
Davy Tallent P.(1) 7.537 4/26/2026 11:15 B Main
Brandon Melton P.(1) 7.564 4/26/2026 17:22 A Main
Jose Agostino P.(1) 7.588 4/26/2026 14:12 A Main
Tyler Melton P.(2) 7.596 4/26/2026 16:12 A1 Main
Jordan Corley P.(1) 7.63 4/26/2026 14:12 A Main
Justin Simonson P.(1) 7.634 4/26/2026 12:33 A Main
Jordan Corley P.(2) 7.64 4/26/2026 10:40 B Main
David Diehl P.(1) 7.659 4/26/2026 8:46 B Main
Rex Damron P.(1) 7.669 4/26/2026 8:46 B Main
Josh Fine P.(2) 7.673 4/26/2026 11:51 A Main
Joe Vietro P.(3) 7.679 4/26/2026 16:43 A Main
Cole Ogden P.(1) 7.703 4/26/2026 13:33 A Main
Jake Thornberry P.(3) 7.718 4/26/2026 16:43 A Main
Jordan Corley P.(1) 7.813 4/26/2026 10:34 B Main
Ryan Rand P.(1) 7.831 4/26/2026 17:06 A Main
Logan Nixon P.(2) 7.84 4/26/2026 16:38 A Main
Lance Flowers P.(2) 7.86 4/26/2026 10:41 B Main
Ken Rand P.(1) 7.861 4/26/2026 11:40 A Main
Ryan Rand P.(2) 7.883 4/26/2026 17:13 A Main
Drake Boyd P.(1) 7.907 4/26/2026 8:46 B Main
John Kain P.(1) 7.925 4/26/2026 10:33 B Main
Donald Hays P.(2) 7.945 4/26/2026 14:19 A Main
Mad maddy Long P.(1) 7.956 4/26/2026 13:30 A Main
Ryan Noland P.(2) 7.969 4/26/2026 17:14 A Main
Jose Agostino P.(1) 8.017 4/26/2026 11:15 B Main
David Diehl P.(1) 8.028 4/26/2026 17:07 A Main
Jason Flaugher P.(1) 8.031 4/26/2026 8:31 D Main
Mitchos Doane P.(1) 8.067 4/26/2026 8:08 B Main
John Kain P.(2) 8.084 4/26/2026 10:40 B Main
Ajay Johnson P.(2) 8.084 4/26/2026 11:49 A Main
Derrick Long P.(1) 8.131 4/26/2026 9:37 C Main
Tyler Melton P.(2) 8.131 4/26/2026 17:14 A Main
Jason Lynn P.(1) 8.18 4/26/2026 8:46 B Main
Michael Delay P.(1) 8.215 4/26/2026 12:34 A Main
Chad Cupp P.(1) 8.215 4/26/2026 12:36 A Main
Michael Delay P.(3) 8.265 4/26/2026 11:55 A Main
Lance Flowers P.(1) 8.376 4/26/2026 10:34 B Main
Donald Hays P.(1) 8.398 4/26/2026 14:11 A Main
Ken Rand P.(2) 8.494 4/26/2026 11:47 A Main
Makenzi Brand P.(1) 8.507 4/26/2026 16:29 A Main
Ethan McManus P.(2) 8.51 4/26/2026 12:48 A Main
Ajay Johnson P.(1) 8.521 4/26/2026 11:40 A Main
Dario Delgado P.(1) 8.56 4/26/2026 16:28 A Main
Jeff Rubin P.(1) 8.624 4/26/2026 12:33 A Main
Jeff Rubin P.(1) 8.669 4/26/2026 8:07 B Main
Alex Gonzalez P.(1) 8.789 4/26/2026 11:14 B Main
Alex Gonzalez P.(2) 8.851 4/26/2026 11:21 B Main
Andrew Bolton P.(2) 8.887 4/26/2026 14:25 A Main
Ajay Johnson P.(3) 8.898 4/26/2026 11:55 A Main
Big Country P.(1) 8.898 4/26/2026 12:35 A Main
Erik Hannemann P.(3) 8.903 4/26/2026 12:48 A Main
Ryan Noland P.(1) 8.904 4/26/2026 17:07 A Main
Greg Smith P.(1) 8.908 4/26/2026 8:08 B Main
Andrew Bolton P.(1) 8.967 4/26/2026 14:11 A Main
Greg Smith P.(2) 9.103 4/26/2026 12:48 A Main
Rex Damron P.(1) 9.115 4/26/2026 12:33 A Main
JJ Truax P.(1) 9.14 4/26/2026 8:07 B Main
Jacobie Frasier P.(1) 9.145 4/26/2026 9:38 C Main
Ethan McManus P.(1) 9.184 4/26/2026 12:34 A Main
Joe Wells P.(1) 9.237 4/26/2026 9:39 C Main
Greg Smith P.(2) 9.275 4/26/2026 8:14 B Main
Shawn Fraser P.(1) 9.333 4/26/2026 8:07 B Main
Joe Wells P.(1) 9.339 4/26/2026 10:37 B Main
Tyler Melton P.(1) 9.356 4/26/2026 16:09 A1 Main
Ryan Rand P.(3) 9.423 4/26/2026 17:21 A Main
JJ Truax P.(2) 9.534 4/26/2026 8:15 B Main
Jake Thornberry P.(1) 9.546 4/26/2026 16:28 A Main
Dustin Hurley P.(1) 9.73 4/26/2026 10:35 B Main
Rex Damron P.(2) 9.755 4/26/2026 8:52 B Main
Cole Whitehead P.(1) 9.765 4/26/2026 12:34 A Main
Michael Delay P.(2) 9.926 4/26/2026 11:48 A Main
Logan Nixon P.(1) 9.968 4/26/2026 16:29 A Main
Joe Wells P.(2) 10.106 4/26/2026 14:13 A Main
Greg Smith P.(1) 10.224 4/26/2026 12:33 A Main
Brandon Smith P.(1) 10.267 4/26/2026 8:32 D Main
Leon Musselwhite P.(1) 10.348 4/26/2026 8:30 D Main
Lance Flowers P.(1) 10.785 4/26/2026 16:28 A Main
Michael Delay P.(1) 11.128 4/26/2026 11:41 A Main
Jose Agostino P.(2) 11.22 4/26/2026 14:26 A Main
Joe Wells P.(1) 11.366 4/26/2026 14:08 A Main
Yancey Mosely P.(2) 11.798 4/26/2026 10:42 B Main
Justin Simonson P.(1) 11.885 4/26/2026 11:34 A Main
Trey Ferguson P.(1) 12.542 4/26/2026 8:32 D Main
Justin Simonson P.(2) 13.071 4/26/2026 11:44 A Main
Ron Halcomb P.(1) 13.731 4/26/2026 8:05 B Main
James Knight P.(1) 14.665 4/26/2026 10:37 B Main
Yancey Mosely P.(1) 15.011 4/26/2026 10:35 B Main
Taylor Foskey P.(1) 15.802 4/26/2026 9:33 C Main
Davy Tallent P.(1) 16 4/26/2026 14:11 A Main
Travis Deason P.(1) 16.601 4/26/2026 8:32 D Main
Ryan Noland P.(3) 17.218 4/26/2026 17:22 A Main
Joe Wells P.(3) 18.199 4/26/2026 14:24 A Main
Jeff Rubin P.(2) 19.278 4/26/2026 12:50 A Main
Logan Nixon P.(3) 19.684 4/26/2026 16:44 A Main
Jake Thornberry P.(2) 20.544 4/26/2026 16:36 A Main
Logan Nixon P.(4) 21.883 4/26/2026 16:45 A Main
Emig Harris P.(1) 26.127 4/26/2026 8:30 D Main
Wayne Wallace P.(1) 26.414 4/26/2026 8:31 D Main
Shooter Crittenden P.(1) 32.815 4/26/2026 8:32 D Main
These are the recorded pit stop times. Some entries may be missing because the pit loop occasionally fails to detect the transponder during entry or exit.