Elite RC
Extensions are hidden here, but files must be .csv.
Showing: 2025 Shaws Truck Nationals
Driver Pit Stop Pit Time Time Stamp (Central Time)
Heath Evans P.(2) 5.968 10/12/2025 14:03
Lauren Velayo P.(1) 6.095 10/12/2025 11:08
Blaine Platt P.(3) 6.113 10/12/2025 14:12
Blaine Platt P.(2) 6.316 10/12/2025 14:04
Reggie Tongue P.(3) 6.331 10/12/2025 14:12
Reggie Tongue P.(1) 6.406 10/12/2025 13:59
Kodi Theilgaard P.(2) 6.481 10/12/2025 13:32
Kodi Theilgaard P.(3) 6.481 10/12/2025 13:39
Aaron Royston P.(1) 6.621 10/12/2025 13:57
Jeremy Jones P.(1) 6.678 10/12/2025 11:09
Santos Rodriguez P.(2) 6.752 10/12/2025 14:12
Blaine Platt P.(1) 6.862 10/12/2025 13:57
Chase Tarrant P.(2) 6.897 10/12/2025 13:37
Nick Logan P.(1) 6.922 10/12/2025 11:09
TJ Ball P.(1) 7.009 10/12/2025 14:04
Chase Tarrant P.(1) 7.03 10/12/2025 13:32
TJ Ball P.(2) 7.051 10/12/2025 14:12
Heath Evans P.(1) 7.135 10/12/2025 13:56
Cooper Johnson P.(1) 7.178 10/12/2025 13:59
Cooper Johnson P.(2) 7.178 10/12/2025 14:06
Chad Christians P.(1) 7.304 10/12/2025 11:09
Santos Rodriguez P.(1) 7.512 10/12/2025 14:06
Reggie Tongue P.(2) 7.525 10/12/2025 14:07
Michael Bruner P.(1) 7.541 10/12/2025 11:05
Austin Parker P.(1) 8.551 10/12/2025 12:35
Sam Arceneaux P.(1) 8.648 10/12/2025 11:48
James Newman P.(1) 8.938 10/12/2025 13:32
Iames Newman P.(1) 8.938 10/12/2025 13:32
Erick Jaramillo P.(2) 8.999 10/12/2025 13:37
Alex Richards P.(1) 9.071 10/12/2025 11:39
James Newman P.(2) 9.207 10/12/2025 13:38
James Newman P.(2) 9.207 10/12/2025 13:45
Dennis Remington P.(1) 9.21 10/12/2025 13:33
Dennis Remington P.(2) 9.21 10/12/2025 13:35
Erick Jaramillo P.(1) 9.265 10/12/2025 13:32
Alex Richards P.(2) 9.342 10/12/2025 11:45
Todd Good P.(1) 9.413 10/12/2025 13:33
Kodi Theilgaard P.(1) 9.424 10/12/2025 11:41
Shanon Swafford P.(1) 9.831 10/12/2025 11:09
Nick Sublette P.(1) 9.933 10/12/2025 13:56
Reggie Tongue P.(1) 9.973 10/12/2025 11:39
Reggie Tongue P.(2) 9.973 10/12/2025 11:41
Darin Gowen P.(1) 10.15 10/12/2025 13:38
Nick Sublette P.(2) 10.293 10/12/2025 14:04
Nick Sublette P.(3) 10.343 10/12/2025 14:12
Mike Battaile P.(1) 10.875 10/12/2025 14:14
Jim Brown P.(1) 10.884 10/12/2025 11:38
Ronnie Gonzales P.(1) 11.055 10/12/2025 13:32
Ronnie Gonzales P.(2) 11.055 10/12/2025 13:42
Nick Sublette P.(1) 11.282 10/12/2025 11:09
Derek Tarrant P.(1) 11.622 10/12/2025 11:08
Stephen Haney P.(1) 11.698 10/12/2025 13:39
Stephen Haney P.(2) 11.698 10/12/2025 13:40
Todd Good P.(2) 11.805 10/12/2025 13:39
Barry Rowe P.(1) 12.781 10/12/2025 11:39
Blake Everett P.(1) 12.975 10/12/2025 13:57
Kodi Theilgaard P.(2) 15.578 10/12/2025 11:50
Tyler Payne P.(1) 16.114 10/12/2025 11:42
Blake Everett P.(2) 21.156 10/12/2025 14:00
Heath Evans P.(3) 23.256 10/12/2025 14:10
Barry Rowe P.(2) 26.311 10/12/2025 11:46
Jim Brown P.(2) 28.018 10/12/2025 11:45
Bobby Thomas P.(1) 30.442 10/12/2025 13:31
These are the recorded pit stop times. Some entries may be missing because the pit loop occasionally fails to detect the transponder during entry or exit.