Championship Tracker
Choose a class and drill into each driver.
Need a direct matchup? Open the compare view and line up as many as three drivers side by side.
| 2wd Modified Buggy | ||||
|---|---|---|---|---|
| Pos | FLAG | Driver Name | Points | More |
| 1 | ![]() | Spencer Rivkin | 201 | |
![]() Spencer Rivkin Points (W/O Drops)301 Point AdjN/A Events Registered3 TQs1 1st (Wins)2 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway*101 Adrenaline RC100 B&T100 | ||||
| 2 | ![]() | Ryan Maifield | 200 | |
![]() Ryan Maifield Points (W/O Drops)200 Point AdjN/A Events Registered2 TQs2 1st (Wins)0 2nd (Wins)2 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC*100 B&T*100 | ||||
| 3 | ![]() | Chad Due | 196 | |
![]() Chad Due Points (W/O Drops)293 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)2 Phil Hurd Raceway97 Adrenaline RC98 B&T98 | ||||
| 4 | ![]() | Hunter King | 193 | |
![]() Hunter King Points (W/O Drops)193 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway96 Adrenaline RCN/A B&T97 | ||||
| 5 | ![]() | Ryan Harris | 191 | |
![]() Ryan Harris Points (W/O Drops)191 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway95 Adrenaline RCN/A B&T96 | ||||
| 6 | ![]() | Jason Ruona | 190 | |
![]() Jason Ruona Points (W/O Drops)190 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC97 B&T93 | ||||
| 7 | ![]() | Chris Vanair | 188 | |
![]() Chris Vanair Points (W/O Drops)278 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway93 Adrenaline RC90 B&T95 | ||||
| 8 | ![]() | Paul Wynn | 188 | |
![]() Paul Wynn Points (W/O Drops)281 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway94 Adrenaline RC93 B&T94 | ||||
| 9 | ![]() | Richard Bratton | 176 | |
![]() Richard Bratton Points (W/O Drops)261 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway85 Adrenaline RC86 B&T90 | ||||
| 10 | ![]() | Joe Dudzinski | 171 | |
![]() Joe Dudzinski Points (W/O Drops)171 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC82 B&T89 | ||||
| 11 | ![]() | Cole Tollard | 99 | |
![]() Cole Tollard Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 Phil Hurd Raceway99 Adrenaline RCN/A B&TN/A | ||||
| 12 | ![]() | Julien Oliveras | 98 | |
![]() Julien Oliveras Points (W/O Drops)98 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Phil Hurd Raceway98 Adrenaline RCN/A B&TN/A | ||||
| 13 | ![]() | Garrett Hawbaker | 96 | |
![]() Garrett Hawbaker Points (W/O Drops)96 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC96 B&TN/A | ||||
| 14 | ![]() | Lee Setser | 95 | |
![]() Lee Setser Points (W/O Drops)95 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC95 B&TN/A | ||||
| 15 | ![]() | Jacob Hardison | 94 | |
![]() Jacob Hardison Points (W/O Drops)94 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC94 B&TN/A | ||||
| 16 | ![]() | Chad Buckland | 92 | |
![]() Chad Buckland Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC92 B&TN/A | ||||
| 17 | ![]() | Maccoy Martin | 92 | |
![]() Maccoy Martin Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway92 Adrenaline RCN/A B&TN/A | ||||
| 18 | ![]() | Ben Ellis | 92 | |
![]() Ben Ellis Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RCN/A B&T92 | ||||
| 19 | ![]() | Kyle Paquette | 91 | |
![]() Kyle Paquette Points (W/O Drops)91 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway91 Adrenaline RCN/A B&TN/A | ||||
| 20 | ![]() | Sonny Santucci | 91 | |
![]() Sonny Santucci Points (W/O Drops)91 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC91 B&TN/A | ||||
| 21 | ![]() | Wes Miravalle | 91 | |
![]() Wes Miravalle Points (W/O Drops)91 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RCN/A B&T91 | ||||
| 22 | ![]() | Shon Harding | 90 | |
![]() Shon Harding Points (W/O Drops)90 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway90 Adrenaline RCN/A B&TN/A | ||||
| 23 | ![]() | Bryson Furnish | 89 | |
![]() Bryson Furnish Points (W/O Drops)89 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC89 B&TN/A | ||||
| 24 | ![]() | Jason Westfall | 89 | |
![]() Jason Westfall Points (W/O Drops)89 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway89 Adrenaline RCN/A B&TN/A | ||||
| 25 | ![]() | Jason Brown | 88 | |
![]() Jason Brown Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway88 Adrenaline RCN/A B&TN/A | ||||
| 26 | ![]() | Michael Sunderland | 88 | |
![]() Michael Sunderland Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC88 B&TN/A | ||||
| 27 | ![]() | Hayden Hill | 88 | |
![]() Hayden Hill Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RCN/A B&T88 | ||||
| 28 | ![]() | Charlie Buckland | 87 | |
![]() Charlie Buckland Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC87 B&TN/A | ||||
| 29 | ![]() | John Blake | 87 | |
![]() John Blake Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway87 Adrenaline RCN/A B&TN/A | ||||
| 30 | ![]() | Craig Jackson | 86 | |
![]() Craig Jackson Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway86 Adrenaline RCN/A B&TN/A | ||||
| 31 | ![]() | Dimitrius Mejias | 85 | |
![]() Dimitrius Mejias Points (W/O Drops)85 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC85 B&TN/A | ||||
| 32 | ![]() | Bill Funk | 84 | |
![]() Bill Funk Points (W/O Drops)84 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC84 B&TN/A | ||||
| 33 | ![]() | Brandon Classic | 84 | |
![]() Brandon Classic Points (W/O Drops)84 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway84 Adrenaline RCN/A B&TN/A | ||||
| 34 | ![]() | Marques Butler | 83 | |
![]() Marques Butler Points (W/O Drops)83 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd RacewayN/A Adrenaline RC83 B&TN/A | ||||
| 35 | ![]() | Tyler Rimes | 83 | |
![]() Tyler Rimes Points (W/O Drops)83 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway83 Adrenaline RCN/A B&TN/A | ||||
| 36 | ![]() | Les McDaniel | 82 | |
![]() Les McDaniel Points (W/O Drops)82 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway82 Adrenaline RCN/A B&TN/A | ||||
| 37 | ![]() | James Vanhook | 81 | |
![]() James Vanhook Points (W/O Drops)81 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Phil Hurd Raceway81 Adrenaline RCN/A B&TN/A | ||||



































