Championship Tracker
Choose a class and drill into each driver.
Need a direct matchup? Open the compare view and line up as many as three drivers side by side.
| 2wd Modified Buggy | ||||
|---|---|---|---|---|
| Pos | FLAG | Driver Name | Points | More |
| 1 | ![]() | Spencer Rivkin | 202 | |
![]() Spencer Rivkin Points (W/O Drops)202 Point AdjN/A Events Registered2 TQs1 1st (Wins)2 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY*102 ADRENALINE100 | ||||
| 2 | ![]() | Chad Due | 191 | |
![]() Chad Due Points (W/O Drops)191 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 PHIL HURD RACEWAY95 ADRENALINE96 | ||||
| 3 | ![]() | Paul Wynn | 183 | |
![]() Paul Wynn Points (W/O Drops)183 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY92 ADRENALINE91 | ||||
| 4 | ![]() | Chris Vanair | 179 | |
![]() Chris Vanair Points (W/O Drops)179 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY91 ADRENALINE88 | ||||
| 5 | ![]() | Richard Bratton | 167 | |
![]() Richard Bratton Points (W/O Drops)167 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY83 ADRENALINE84 | ||||
| 6 | ![]() | Ryan Maifield | 99 | |
![]() Ryan Maifield Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs1 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE*99 | ||||
| 7 | ![]() | Cole Tollard | 97 | |
![]() Cole Tollard Points (W/O Drops)97 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 PHIL HURD RACEWAY97 ADRENALINEN/A | ||||
| 8 | ![]() | Julien Oliveras | 96 | |
![]() Julien Oliveras Points (W/O Drops)96 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 PHIL HURD RACEWAY96 ADRENALINEN/A | ||||
| 9 | ![]() | Jason Ruona | 95 | |
![]() Jason Ruona Points (W/O Drops)95 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE95 | ||||
| 10 | ![]() | Hunter King | 94 | |
![]() Hunter King Points (W/O Drops)94 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY94 ADRENALINEN/A | ||||
| 11 | ![]() | Garrett Hawbaker | 94 | |
![]() Garrett Hawbaker Points (W/O Drops)94 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE94 | ||||
| 12 | ![]() | Ryan Harris | 93 | |
![]() Ryan Harris Points (W/O Drops)93 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY93 ADRENALINEN/A | ||||
| 13 | ![]() | Lee Setser | 93 | |
![]() Lee Setser Points (W/O Drops)93 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE93 | ||||
| 14 | ![]() | Jacob Hardison | 92 | |
![]() Jacob Hardison Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE92 | ||||
| 15 | ![]() | Maccoy Martin | 90 | |
![]() Maccoy Martin Points (W/O Drops)90 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY90 ADRENALINEN/A | ||||
| 16 | ![]() | Chad Buckland | 90 | |
![]() Chad Buckland Points (W/O Drops)90 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE90 | ||||
| 17 | ![]() | Kyle Paquette | 89 | |
![]() Kyle Paquette Points (W/O Drops)89 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY89 ADRENALINEN/A | ||||
| 18 | ![]() | Sonny Santucci | 89 | |
![]() Sonny Santucci Points (W/O Drops)89 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE89 | ||||
| 19 | ![]() | Shon Harding | 88 | |
![]() Shon Harding Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY88 ADRENALINEN/A | ||||
| 20 | ![]() | Jason Westfall | 87 | |
![]() Jason Westfall Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY87 ADRENALINEN/A | ||||
| 21 | ![]() | Bryson Furnish | 87 | |
![]() Bryson Furnish Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE87 | ||||
| 22 | ![]() | Jason Brown | 86 | |
![]() Jason Brown Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY86 ADRENALINEN/A | ||||
| 23 | ![]() | Michael Sunderland | 86 | |
![]() Michael Sunderland Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE86 | ||||
| 24 | ![]() | John Blake | 85 | |
![]() John Blake Points (W/O Drops)85 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY85 ADRENALINEN/A | ||||
| 25 | ![]() | Charlie Buckland | 85 | |
![]() Charlie Buckland Points (W/O Drops)85 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE85 | ||||
| 26 | ![]() | Craig Jackson | 84 | |
![]() Craig Jackson Points (W/O Drops)84 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY84 ADRENALINEN/A | ||||
| 27 | ![]() | Dimitrius Mejias | 83 | |
![]() Dimitrius Mejias Points (W/O Drops)83 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE83 | ||||
| 28 | ![]() | Brandon Classic | 82 | |
![]() Brandon Classic Points (W/O Drops)82 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY82 ADRENALINEN/A | ||||
| 29 | ![]() | Bill Funk | 82 | |
![]() Bill Funk Points (W/O Drops)82 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE82 | ||||
| 30 | ![]() | Tyler Rimes | 81 | |
![]() Tyler Rimes Points (W/O Drops)81 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY81 ADRENALINEN/A | ||||
| 31 | ![]() | Marques Butler | 81 | |
![]() Marques Butler Points (W/O Drops)81 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE81 | ||||
| 32 | ![]() | Les McDaniel | 80 | |
![]() Les McDaniel Points (W/O Drops)80 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY80 ADRENALINEN/A | ||||
| 33 | ![]() | Joe Dudzinski | 80 | |
![]() Joe Dudzinski Points (W/O Drops)80 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAYN/A ADRENALINE80 | ||||
| 34 | ![]() | James Vanhook | 79 | |
![]() James Vanhook Points (W/O Drops)79 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 PHIL HURD RACEWAY79 ADRENALINEN/A | ||||

































