Championship Tracker
Choose a class and drill into each driver.
Need a direct matchup? Open the compare view and line up as many as three drivers side by side.
| 40+ Electric Buggy presented by Team Associated | ||||
|---|---|---|---|---|
| Pos | FLAG | Driver Name | Points | More |
| 1 | ![]() | Jader Lopez | 202 | |
![]() Jader Lopez Points (W/O Drops)301 Point AdjN/A Events Registered3 TQs2 1st (Wins)2 2nd (Wins)0 3rd (Wins)0 Tripel Nickel99 Mills Pond*101 Capital City*101 | ||||
| 2 | ![]() | John Bernard jr. | 196 | |
![]() John Bernard jr. Points (W/O Drops)196 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 Tripel Nickel97 Mills PondN/A Capital City99 | ||||
| 3 | ![]() | Jonathan Hernandez | 195 | |
![]() Jonathan Hernandez Points (W/O Drops)284 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Tripel Nickel98 Mills Pond89 Capital City97 | ||||
| 4 | ![]() | David Diehl | 190 | |
![]() David Diehl Points (W/O Drops)281 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel95 Mills Pond95 Capital City91 | ||||
| 5 | ![]() | Craig Jackson | 189 | |
![]() Craig Jackson Points (W/O Drops)189 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel94 Mills PondN/A Capital City95 | ||||
| 6 | ![]() | Jimbo Kvidera | 187 | |
![]() Jimbo Kvidera Points (W/O Drops)187 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel96 Mills Pond91 Capital CityN/A | ||||
| 7 | ![]() | Joshua Cox | 182 | |
![]() Joshua Cox Points (W/O Drops)267 Point AdjN/A Events Registered3 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel89 Mills Pond85 Capital City93 | ||||
| 8 | ![]() | Seth Patton | 178 | |
![]() Seth Patton Points (W/O Drops)178 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel90 Mills Pond88 Capital CityN/A | ||||
| 9 | ![]() | Dave Fowler | 177 | |
![]() Dave Fowler Points (W/O Drops)177 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel93 Mills Pond84 Capital CityN/A | ||||
| 10 | ![]() | Gene Hickerson | 101 | |
![]() Gene Hickerson Points (W/O Drops)101 Point AdjN/A Events Registered1 TQs1 1st (Wins)1 2nd (Wins)0 3rd (Wins)0 Tripel Nickel*101 Mills PondN/A Capital CityN/A | ||||
| 11 | ![]() | Rene Infante | 99 | |
![]() Rene Infante Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 Tripel NickelN/A Mills Pond99 Capital CityN/A | ||||
| 12 | ![]() | Ed Fernandez | 98 | |
![]() Ed Fernandez Points (W/O Drops)98 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Tripel NickelN/A Mills Pond98 Capital CityN/A | ||||
| 13 | ![]() | Ajay Johnson | 98 | |
![]() Ajay Johnson Points (W/O Drops)98 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 Tripel NickelN/A Mills PondN/A Capital City98 | ||||
| 14 | ![]() | Joe Vietro | 97 | |
![]() Joe Vietro Points (W/O Drops)97 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond97 Capital CityN/A | ||||
| 15 | ![]() | Nick Angleides | 96 | |
![]() Nick Angleides Points (W/O Drops)96 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond96 Capital CityN/A | ||||
| 16 | ![]() | James Tate | 96 | |
![]() James Tate Points (W/O Drops)96 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City96 | ||||
| 17 | ![]() | Jesus Rios | 94 | |
![]() Jesus Rios Points (W/O Drops)94 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond94 Capital CityN/A | ||||
| 18 | ![]() | Ron Vanderkooy | 94 | |
![]() Ron Vanderkooy Points (W/O Drops)94 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City94 | ||||
| 19 | ![]() | Dustin Eich | 93 | |
![]() Dustin Eich Points (W/O Drops)93 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond93 Capital CityN/A | ||||
| 20 | ![]() | Luis Perez | 92 | |
![]() Luis Perez Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond92 Capital CityN/A | ||||
| 21 | ![]() | Michael Forrest | 92 | |
![]() Michael Forrest Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel92 Mills PondN/A Capital CityN/A | ||||
| 22 | ![]() | Jamie Beard | 92 | |
![]() Jamie Beard Points (W/O Drops)92 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City92 | ||||
| 23 | ![]() | Chris Figueroa | 91 | |
![]() Chris Figueroa Points (W/O Drops)91 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel91 Mills PondN/A Capital CityN/A | ||||
| 24 | ![]() | David Corey | 90 | |
![]() David Corey Points (W/O Drops)90 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond90 Capital CityN/A | ||||
| 25 | ![]() | Bryan Rexford | 90 | |
![]() Bryan Rexford Points (W/O Drops)90 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City90 | ||||
| 26 | ![]() | Joe Gatell | 89 | |
![]() Joe Gatell Points (W/O Drops)89 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City89 | ||||
| 27 | ![]() | Ken Schueler | 88 | |
![]() Ken Schueler Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel88 Mills PondN/A Capital CityN/A | ||||
| 28 | ![]() | Eric Hosford | 88 | |
![]() Eric Hosford Points (W/O Drops)88 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City88 | ||||
| 29 | ![]() | Doogie Lee | 87 | |
![]() Doogie Lee Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel87 Mills PondN/A Capital CityN/A | ||||
| 30 | ![]() | Felipe Rodriguez | 87 | |
![]() Felipe Rodriguez Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond87 Capital CityN/A | ||||
| 31 | ![]() | Robert Watson | 87 | |
![]() Robert Watson Points (W/O Drops)87 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills PondN/A Capital City87 | ||||
| 32 | ![]() | Bart Collins | 86 | |
![]() Bart Collins Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond86 Capital CityN/A | ||||
| 33 | ![]() | Kevin Burritt | 86 | |
![]() Kevin Burritt Points (W/O Drops)86 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel86 Mills PondN/A Capital CityN/A | ||||
| 34 | ![]() | Willie Monteiro | 85 | |
![]() Willie Monteiro Points (W/O Drops)85 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel85 Mills PondN/A Capital CityN/A | ||||
| 35 | ![]() | Jonathan Williams | 84 | |
![]() Jonathan Williams Points (W/O Drops)84 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel84 Mills PondN/A Capital CityN/A | ||||
| 36 | ![]() | Angel Ruiz | 83 | |
![]() Angel Ruiz Points (W/O Drops)83 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond83 Capital CityN/A | ||||
| 37 | ![]() | John Philie | 83 | |
![]() John Philie Points (W/O Drops)83 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel83 Mills PondN/A Capital CityN/A | ||||
| 38 | ![]() | Billy Poirier | 82 | |
![]() Billy Poirier Points (W/O Drops)82 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel82 Mills PondN/A Capital CityN/A | ||||
| 39 | ![]() | Nick Cotugno | 82 | |
![]() Nick Cotugno Points (W/O Drops)82 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond82 Capital CityN/A | ||||
| 40 | ![]() | Joseph Charles | 81 | |
![]() Joseph Charles Points (W/O Drops)81 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond81 Capital CityN/A | ||||
| 41 | ![]() | Joseph Mullanack | 81 | |
![]() Joseph Mullanack Points (W/O Drops)81 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel81 Mills PondN/A Capital CityN/A | ||||
| 42 | ![]() | Jimmie Cooper | 80 | |
![]() Jimmie Cooper Points (W/O Drops)80 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel Nickel80 Mills PondN/A Capital CityN/A | ||||
| 43 | ![]() | Juanita Vietro | 80 | |
![]() Juanita Vietro Points (W/O Drops)80 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 Tripel NickelN/A Mills Pond80 Capital CityN/A | ||||































