40+ EBuggy presented by Team Associated | |||||||
Pos | FLAG | PIC | Driver Name | Points | MORE | ||
---|---|---|---|---|---|---|---|
1.0 | ![]() | ![]() | Jader Lopez | 321 | |||
Points (W/O Drops): 420 Point Adj: N/A Events Count: 4 TQs: 2 1st (Wins): 2 2nd (Wins): 1 3rd (Wins): 0 Sundancers: *100 Triple Nickel: 99 Capital City: 100 Mills Pond: *101 | |||||||
2.0 | ![]() | ![]() | Carlos Segui | 311 | |||
Points (W/O Drops): 311 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 1 2nd (Wins): 0 3rd (Wins): 2 Sundancers: 100 Triple Nickel: 98 Capital City: N/A Mills Pond: 98 | |||||||
3.0 | ![]() | ![]() | Jonathan Hernadez | 311 | |||
Points (W/O Drops): 405 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 1 3rd (Wins): 0 Sundancers: 97 Triple Nickel: 94 Capital City: 95 Mills Pond: 99 | |||||||
4.0 | ![]() | ![]() | Freddy Villalona | 306 | |||
Points (W/O Drops): 398 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 93 Triple Nickel: 92 Capital City: 97 Mills Pond: 96 | |||||||
5.0 | ![]() | ![]() | Rene Infante | 302 | |||
Points (W/O Drops): 302 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 95 Triple Nickel: 95 Capital City: N/A Mills Pond: 97 | |||||||
6.0 | ![]() | ![]() | Carl Lebo | 300 | |||
Points (W/O Drops): 380 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 80 Triple Nickel: 91 Capital City: 96 Mills Pond: 93 | |||||||
7.0 | ![]() | ![]() | Luis Perez | 298 | |||
Points (W/O Drops): 298 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 96 Triple Nickel: 97 Capital City: N/A Mills Pond: 90 | |||||||
8.0 | ![]() | ![]() | Bart Collins | 298 | |||
Points (W/O Drops): 377 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 94 Triple Nickel: 79 Capital City: 89 Mills Pond: 95 | |||||||
9.0 | ![]() | ![]() | Angel Ruiz | 292 | |||
Points (W/O Drops): 378 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 86 Triple Nickel: 87 Capital City: 93 Mills Pond: 92 | |||||||
10.0 | ![]() | ![]() | Dave Fowler | 290 | |||
Points (W/O Drops): 368 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 87 Triple Nickel: 89 Capital City: 94 Mills Pond: 78 | |||||||
11.0 | ![]() | ![]() | Atila Zolcsak | 278 | |||
Points (W/O Drops): 361 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 84 Triple Nickel: 83 Capital City: 90 Mills Pond: 84 | |||||||
12.0 | ![]() | ![]() | Joshua Cox | 278 | |||
Points (W/O Drops): 357 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 85 Triple Nickel: 86 Capital City: 87 Mills Pond: 79 | |||||||
13.0 | ![]() | ![]() | Bill Lister | 273 | |||
Points (W/O Drops): 351 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 82 Triple Nickel: 78 Capital City: 88 Mills Pond: 83 | |||||||
14.0 | ![]() | ![]() | Jay Seay | 261 | |||
Points (W/O Drops): 261 Point Adj: N/A Events Count: 3 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 78 Triple Nickel: 77 Capital City: 91 Mills Pond: N/A | |||||||
15.0 | ![]() | ![]() | John Bernard Jr. | 211 | |||
Points (W/O Drops): 211 Point Adj: N/A Events Count: 2 TQs: 2 1st (Wins): 1 2nd (Wins): 1 3rd (Wins): 0 Sundancers: N/A Triple Nickel: *101 Capital City: *100 Mills Pond: N/A | |||||||
16.0 | ![]() | ![]() | Ajay Johnson | 204 | |||
Points (W/O Drops): 204 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 1 Sundancers: 98 Triple Nickel: 96 Capital City: N/A Mills Pond: N/A | |||||||
17.0 | ![]() | ![]() | Randy Deppen | 194 | |||
Points (W/O Drops): 194 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 90 Capital City: N/A Mills Pond: 94 | |||||||
18.0 | ![]() | ![]() | Jimmie Cooper | 169 | |||
Points (W/O Drops): 169 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 82 Capital City: N/A Mills Pond: 77 | |||||||
19.0 | ![]() | ![]() | Jake Lasko | 103 | |||
Points (W/O Drops): 103 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 1 Sundancers: N/A Triple Nickel: N/A Capital City: 98 Mills Pond: N/A | |||||||
20.0 | ![]() | ![]() | Steve Szykulski | 98 | |||
Points (W/O Drops): 98 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 93 Capital City: N/A Mills Pond: N/A | |||||||
21.0 | ![]() | ![]() | James Large | 97 | |||
Points (W/O Drops): 97 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 92 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
22.0 | ![]() | ![]() | Cliff Roy | 97 | |||
Points (W/O Drops): 97 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: 92 Mills Pond: N/A | |||||||
23.0 | ![]() | ![]() | Michael Forrest | 96 | |||
Points (W/O Drops): 96 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 91 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
24.0 | ![]() | ![]() | RCSIGNUP Bobby | 96 | |||
Points (W/O Drops): 96 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 91 | |||||||
25.0 | ![]() | ![]() | Chris Figueroa | 95 | |||
Points (W/O Drops): 95 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 90 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
26.0 | ![]() | ![]() | Scott White | 94 | |||
Points (W/O Drops): 94 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 89 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
27.0 | ![]() | ![]() | Jamin Kerby | 94 | |||
Points (W/O Drops): 94 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 89 | |||||||
28.0 | ![]() | ![]() | Jonathan Hernandez | 93 | |||
Points (W/O Drops): 93 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 88 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
29.0 | ![]() | ![]() | Dennis Cubbage | 93 | |||
Points (W/O Drops): 93 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 88 Capital City: N/A Mills Pond: N/A | |||||||
30.0 | ![]() | ![]() | Dustin Eich | 93 | |||
Points (W/O Drops): 93 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 88 | |||||||
31.0 | ![]() | ![]() | Joe Vietro | 92 | |||
Points (W/O Drops): 92 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 87 | |||||||
32.0 | ![]() | ![]() | Rick Jacobs | 91 | |||
Points (W/O Drops): 91 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 86 | |||||||
33.0 | ![]() | ![]() | Willie Monteiro | 90 | |||
Points (W/O Drops): 90 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 85 Capital City: N/A Mills Pond: N/A | |||||||
34.0 | ![]() | ![]() | Ed Fernandez | 90 | |||
Points (W/O Drops): 90 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 85 | |||||||
35.0 | ![]() | ![]() | Anthony Pepe | 89 | |||
Points (W/O Drops): 89 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 84 Capital City: N/A Mills Pond: N/A | |||||||
36.0 | ![]() | ![]() | Soell Lugo | 88 | |||
Points (W/O Drops): 88 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 83 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
37.0 | ![]() | ![]() | Shay Arnold | 87 | |||
Points (W/O Drops): 87 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 82 | |||||||
38.0 | ![]() | ![]() | Bill Flaherty | 86 | |||
Points (W/O Drops): 86 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 81 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A | |||||||
39.0 | ![]() | ![]() | Bruce Edwards | 86 | |||
Points (W/O Drops): 86 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 81 Capital City: N/A Mills Pond: N/A | |||||||
40.0 | ![]() | ![]() | Nick Cotugno | 86 | |||
Points (W/O Drops): 86 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 81 | |||||||
41.0 | ![]() | ![]() | BJ Holton | 85 | |||
Points (W/O Drops): 85 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: 80 Capital City: N/A Mills Pond: N/A | |||||||
42.0 | ![]() | ![]() | Joseph Mullanack | 85 | |||
Points (W/O Drops): 85 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: N/A Triple Nickel: N/A Capital City: N/A Mills Pond: 80 | |||||||
43.0 | ![]() | ![]() | Mike Walker | 84 | |||
Points (W/O Drops): 84 Point Adj: N/A Events Count: 1 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 Sundancers: 79 Triple Nickel: N/A Capital City: N/A Mills Pond: N/A |