Championship Tracker
Choose a class and drill into each driver.
Need a direct matchup? Open the compare view and line up as many as three drivers side by side.
| 2wd Pro Modified presented by Team Associated | ||||
|---|---|---|---|---|
| Pos | FLAG | Driver Name | Points | More |
| 1 | ![]() | Julien Oliveras | 200 | |
![]() Julien Oliveras Points (W/O Drops)300 Point AdjN/A Events Registered3 TQs2 1st (Wins)2 2nd (Wins)0 3rd (Wins)0 SS*100 NEWBERRY*100 DFD*100 CALLAHANN/A | ||||
| 2 | ![]() | Ryan Harris | 197 | |
![]() Ryan Harris Points (W/O Drops)197 Point AdjN/A Events Registered2 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)1 SSN/A NEWBERRY98 DFD99 CALLAHANN/A | ||||
| 3 | ![]() | Hunter King | 100 | |
![]() Hunter King Points (W/O Drops)100 Point AdjN/A Events Registered1 TQs1 1st (Wins)1 2nd (Wins)0 3rd (Wins)0 SSN/A NEWBERRYN/A DFDN/A CALLAHAN*100 | ||||
| 4 | ![]() | Chris Vanair | 99 | |
![]() Chris Vanair Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 SSN/A NEWBERRY99 DFDN/A CALLAHANN/A | ||||
| 5 | ![]() | Kenny Setser | 99 | |
![]() Kenny Setser Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 SS99 NEWBERRYN/A DFDN/A CALLAHANN/A | ||||
| 6 | ![]() | Chad Buckland | 99 | |
![]() Chad Buckland Points (W/O Drops)99 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)1 3rd (Wins)0 SSN/A NEWBERRYN/A DFDN/A CALLAHAN99 | ||||
| 7 | ![]() | Carter Gonzalez | 98 | |
![]() Carter Gonzalez Points (W/O Drops)98 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 SS98 NEWBERRYN/A DFDN/A CALLAHANN/A | ||||
| 8 | ![]() | John Blake | 98 | |
![]() John Blake Points (W/O Drops)98 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)1 SSN/A NEWBERRYN/A DFD98 CALLAHANN/A | ||||
| 9 | ![]() | Breck Burns | 97 | |
![]() Breck Burns Points (W/O Drops)97 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 SS97 NEWBERRYN/A DFDN/A CALLAHANN/A | ||||
| 10 | ![]() | Joey Perez | 96 | |
![]() Joey Perez Points (W/O Drops)96 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 SS96 NEWBERRYN/A DFDN/A CALLAHANN/A | ||||
| 11 | ![]() | Ronnie Setser | 95 | |
![]() Ronnie Setser Points (W/O Drops)95 Point AdjN/A Events Registered1 TQs0 1st (Wins)0 2nd (Wins)0 3rd (Wins)0 SS95 NEWBERRYN/A DFDN/A CALLAHANN/A | ||||











