Beach RC Novice | |||||||
Pos | FLAG | PIC | Driver Name | Points | MORE | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Madison Schmidt | 321 | |||
Points (W/O Drops): 512 Point Adj: N/A Events Count: 5 TQs: 2 1st (Wins): 0 2nd (Wins): 1 3rd (Wins): 1 NewReds: 98 Coral Springs: 93 NewBerry: *100 Beachline: *98 SS Hobbies: 98 | |||||||
2 | ![]() | ![]() | Layden Parrott | 317 | |||
Points (W/O Drops): 317 Point Adj: N/A Events Count: 3 TQs: 2 1st (Wins): 3 2nd (Wins): 0 3rd (Wins): 0 NewReds: *101 Coral Springs: N/A NewBerry: 100 Beachline: N/A SS Hobbies: *101 | |||||||
3 | ![]() | ![]() | Santiago Federico | 314 | |||
Points (W/O Drops): 405 Point Adj: N/A Events Count: 4 TQs: 0 1st (Wins): 1 2nd (Wins): 0 3rd (Wins): 1 NewReds: N/A Coral Springs: 91 NewBerry: 98 Beachline: 100 SS Hobbies: 96 | |||||||
4 | ![]() | ![]() | Jackson Sturges | 208 | |||
Points (W/O Drops): 208 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 2 3rd (Wins): 0 NewReds: N/A Coral Springs: 99 NewBerry: N/A Beachline: N/A SS Hobbies: 99 | |||||||
5 | ![]() | ![]() | Emersyn Rimes | 203 | |||
Points (W/O Drops): 203 Point Adj: N/A Events Count: 2 TQs: 0 1st (Wins): 0 2nd (Wins): 0 3rd (Wins): 0 NewReds: N/A Coral Springs: N/A NewBerry: 97 Beachline: 96 SS Hobbies: N/A |